Courtesy Of Harpreet Gill Of MaxWell Polaris
About 4631 175 Avenue
This family-friendly gem is the perfect find! 2 story home with walkout basement. This spacious, modern, and inviting main floor unit has it all. The kitchen has been meticulously designed with stainless steel appliances, quartz countertops, pantry. The island adds extra prep space and seating. The open concept of the main floor features bright and airy eating and living areas plus den, complemented by a convenient half bathroom. On the second floor, you'll discover a huge bonus room, The master bedroom is a retreat, boasting His & Her closet and a luxurious ensuite bathroom with double sinks and a stand-up shower with glass doors. The second floor also includes two additional well-sized bedrooms, a full main bathroom, and a dedicated laundry area. This home perfectly blends comfort and style, offering an ideal environment for your family to grow and thrive!
Features of 4631 175 Avenue
MLS® # | E4410658 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,928 |
Acres | 0.00 |
Year Built | 2019 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4631 175 Avenue |
---|---|
Area | Edmonton |
Subdivision | Cy Becker |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 4A1 |
Amenities
Amenities | Ceiling 9 ft., Deck, No Smoking Home |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Days on Market | 55 |
Zoning | Zone 03 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Harpreet Gill Of MaxWell Polaris |
---|