Courtesy Of Deborah McGuire Of MaxWell Polaris
About 8704 128 Avenue Nw
GREAT VALUE! Discover this fantastic 8-bedroom, 5-bathroom home, ideal for a LARGE FAMILY or as a SIDE-BY-SIDE DUPLEX. Set on a well-kept 149x49 ft lot conveniently located near schools, parks, and public transport. Enjoy spacious bedrooms with generous closets and a bright south-facing exposure. The property features a large double garage with a workshop and studio/office space, RV parking, and inviting outdoor areas, including a patio and firepit. Numerous upgrades have been made over the years, such as separate meters, new windows, shingles, custom blinds, and updated flooring.
Features of 8704 128 Avenue Nw
MLS® # | E4412047 |
---|---|
Price | $635,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 2,500 |
Acres | 0.17 |
Year Built | 1969 |
Type | Single Family |
Sub-Type | Duplex Side By Side |
Style | 2 Storey |
Community Information
Address | 8704 128 Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Killarney |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5E 0G5 |
Amenities
Amenities | Off Street, Fire Pit, Hot Water Natural Gas, R.V. Storage, Workshop |
---|---|
Features | Off Street, Fire Pit, Hot Water Natural Gas, R.V. Storage, Workshop |
Parking Spaces | 6 |
Parking | Heated, 2 Outdoor Stalls, Double Garage Detached, Front Drive Access, Insulated, Over Sized |
# of Garages | 2 |
Garages | 22'2x21'5" |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Fully Finished, Full |
Exterior
Exterior | Stucco, Vinyl |
---|---|
Exterior Features | Schools, Corner, Golf Nearby, Level Land, Playground Nearby, Public Swimming Pool, Public Transportation |
Construction | Wood Frame |
School Information
Elementary | Queen Elizabeth; MeeYahNoh |
---|---|
Middle | Killarney |
High | Archbishop O'Leary |
Additional Information
Date Listed | October 29th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Deborah McGuire Of MaxWell Polaris |
---|